Cannondale Bad Boy 3

$950.00
Details
Aggressive style and traffic-slaying performance make Bad Boy the ultimate urban ride.
- SmartForm aluminum frame
- Lefty rigid fork
- WTB Byway 27.5-inch tires
- 8-speed Shimano Altus/Tourney components
- Shimano hydraulic disc brakes
Specs
Frame | SmartForm C1 Alloy OPI, integrated Urban Armor bumper, BSA threaded BB, 1-1/8" headtube, sliding dropout |
---|---|
Fork | Lefty Rigid, 1-1/8" steerer |
Headset | Tange Semi-Integrated |
Rims/Wheels | Cannondale, double wall, 32h |
Hubs | (F) Lefty 50 front / (R) Formula DC-1422 QR |
Spokes | Stainless Steel, 14g |
Tires | WTB Byway, 650b x 40c |
Crankset | Shimano |
Chainrings | 46/30T |
Bottom Bracket | Sealed Cartridge |
Chain | KMC X8, 8-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Altus |
Cassette/Rear Cogs | Shimano HG41, 11-31, 8-speed |
Shifters | Shimano Easy Fire EF505, 2x8 |
Handlebars | 6061 double-butted, 25mm rise, 680mm |
Tape/Grips | Cannondale Comfort |
Stem | Bad Boy, 6061 alloy, 31.8, 60mm |
Brake Levers | Shimano MT200 hydro disc |
Brakes | Shimano MT200 hydro disc, 160/160mm RT26 rotors |
Pedals | Cannondale Urban Pedal |
Saddle | Cannondale Urban |
Seat Post | Alloy, 31.6 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
BBQ / Small | 884603785461 | C33300M10SM |
BBQ / Medium | 884603785478 | C33300M10MD |
BBQ / Large | 884603785485 | C33300M10LG |
BBQ / X-Large | 884603785492 | C33300M10XL |